
Serving size: 150g (raw weight)
| Average qty. per serving |
Average qty. per 100g |
|
|---|---|---|
| Energy | 921kJ | 614kJ |
| Protein | 35g | 23g |
| Fat - Total | 9g | 6g |
| - Saturated | 3.6g | 2.4g |
| - Polyunsaturated | 1.1g | 0.7g |
| - Omega-3s | 0.24g | 0.16g |
| - EPA+DHA | 51mg | 34mg |
| - Monounsaturated | 4.1g | 2.7g |
| Carbohydrate - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | 93mg | 62mg |
| Vitamin B12 | 1.7mcg (85%RDI) |
1.1mcg |
| Iron | 3.3mg (28%RDI) |
2.2mg |
| Zinc | 5.4mg (45%RDI) |
3.6mg |
Serving size: 150g (raw weight)
| Average qty. per serving |
Average qty. per 100g |
|
|---|---|---|
| Energy | 684kJ | 456kJ |
| Protein | 31g | 21g |
| Fat - Total | 3.4g | 2.3g |
| - Saturated | 1.0g | 0.7g |
| - Polyunsaturated | 0.3g | 0.2g |
| - Omega-3s | ||
| - EPA+DHA | ||
| - Monounsaturated | 1.5g | 1.0g |
| Carbohydrate - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | 93mg | 82mg |
| Vitamin B12 | 1.7mcg (85%RDI) |
1.1mcg |
| Iron | 4.2mg (35%RDI) |
2.8mg |
| Zinc | 6.0mg (50%RDI) |
4.0mg |